Participant capacity | 12 | 50 | 100 | 300 |
Includes webinar | ✓ | ✓ | ✓ | ✓ |
Event registration add-on | — | — | ✓ | ✓ |
Video conferencing | ✓ | ✓ | ✓ | ✓ |
Audio conferencing | — | ✓ | ✓ | ✓ |
Screen sharing | ✓ | ✓ | ✓ | ✓ |
File transfer | — | ✓ | ✓ | ✓ |
Online whiteboard | ✓ | ✓ | ✓ | ✓ |
Virtual backgrounds | ✓ | ✓ | ✓ | ✓ |
Waiting room | ✓ | ✓ | ✓ | ✓ |
Breakout rooms | ✓ | ✓ | ✓ | ✓ |
Lock meeting | ✓ | ✓ | ✓ | ✓ |
Unlimited meetings and webinars | ✓ | ✓ | ✓ | ✓ |
Meeting chat and notes
| ✓ | ✓ | ✓ | ✓ |
Meeting reactions | ✓ | ✓ | ✓ | ✓ |
Multiple video layouts
| ✓ | ✓ | ✓ | ✓ |
Reporting and analytics | ✓ | ✓ | ✓ | ✓ |
Moderate webinar attendees | ✓ | ✓ | ✓ | ✓ |
Custom hold music | — | — | ✓ | ✓ |
Music on hold | ✓ | ✓ | ✓ | ✓ |
Annotation | ✓ | ✓ | ✓ | ✓ |
End-to-end encryption
| ✓ | ✓ | ✓ | ✓ |
Polling | ✓ | ✓ | ✓ | ✓ |
AI transcription | — | — | — | ✓ |
Account administration | ✓ | ✓ | ✓ | ✓ |
Speaker spotlight | — | ✓ | ✓ | ✓ |
Enhanced security options | — | — | ✓ | ✓ |
End-to-end encryption | ✓ | ✓ | ✓ | ✓ |
Custom branding | — | — | ✓ | ✓ |
Co-host & alternate host | ✓ | ✓ | ✓ | ✓ |
Team chat | ✓ | ✓ | ✓ | ✓ |
Telephone dial-in | — | — | Coming soon | Coming soon |
YouTube streaming | — | — | ✓ | ✓ |
Host controls | ✓ | ✓ | ✓ | ✓ |
SMS invites – USA & Canada only | — | — | ✓ | ✓ |
User management | ✓ | ✓ | ✓ | ✓ |
Live streaming up to 10,000 participants | — | — | — | ✓ |
Storage drive | — | — | — | ✓ |
Recording | — | — | ✓ | ✓ |
iOS and Android app | ✓ | ✓ | ✓ | ✓ |
Tech support | Email & chat | Email & chat | Email, chat & phone | Email, chat & phone |
Support with training | — | — | — | ✓ |
Local dial-ins (USA & Canadian numbers) | — | ✓ | ✓ | ✓ |
Billing cycle and terms | Monthly or annual | Monthly or annual | Monthly or annual | Monthly or annual |
All of our plans include free webinar and presentation mode, with no time limits! No contract, cancel anytime.
Please contact sales@vivomeetings.com.
Become a Partner
Partner Portal
Affiliate Program